Diary
-
2 Jul 202509:00 to 11:30
-
2 Jul 202513:00 to 15:30
-
7 Jul 202509:15 to 09:45
-
7 Jul 202510:15 to 10:45
-
7 Jul 202514:00 to 14:30
-
7 Jul 202515:00 to 15:30
-
8 Jul 202509:15 to 09:45
-
8 Jul 202510:15 to 10:45
-
8 Jul 202516:00 to 17:30
-
9 Jul 202509:15 to 09:45
-
9 Jul 202510:15 to 10:45
-
9 Jul 202514:00 to 14:30
-
9 Jul 202515:00 to 15:30
-
11 Jul 2025
-
14 Jul 202509:30 to 12:00
-
16 Jul 202514:00 to 15:00
-
17 Jul 202514:00 to 15:00
-
18 Jul 202510:00 to 12:00
-
18 Jul 202514:00 to 14:30
-
18 Jul 202515:45
-
21 Jul 2025
-
22 Jul 2025
to29 Aug 2025
-
25 Sep 202509:30 to 11:30
-
16 Oct 202509:30 to 11:30
-
6 Nov 202509:30 to 11:30
-
20 Nov 202509:30 to 11:30
-
27 Nov 202509:30 to 11:30
-
8 Jan 202609:30 to 11:30
Adding dates to your calendar
Individual dates
Click the relevant icon to add individual diary dates to your calendar.
In Outlook you will need to click the 'Save' button.
Subscribe to the whole calendar
Please find below instructions on how to configure some of the most popular calendar programmes to automatically display dates from the public address of the school calendar feed, which is:
Feed address: webcal://jeroundsprimary.greenhousecms.co.uk/ical.ics
- Outlook: Scroll down to the 'Subscribe to a calendar' section, & use the feed address above
- iPhone: click this link and follow the on-screen instructions
- Gmail / Android: follow these instructions, using the feed address above